MSERVERHOSTING







MSERVER dedicated/managed servers are robust servers which are custom-built for each client based on their specifications. Dedicated servers provide root, or administrative access to the server, so the client can run custom applications, such as e-mail server, a web server, e-commerce, or a number of applications. Empower the internet with MSERVER dedicated packages.






High Bandwidth - Intel Celeron 2.4 GHz - 10 Mbps Unlimited
OS Control Panel Hard Drive RAM IPs Set up Monthy  
Windows 2003 Web none 120 Gigs 512 8 $0 $349
Windows 2003 Standard  none 120 Gigs 512 8 $0 $349
RedHat Fedora Plesk 120 Gigs 512 8 $0 $319
Windows 2003 Standard Plesk 120 Gigs 512 8 $0 $349
Windows 2003 Web Plesk 120 Gigs 512 8 $0 $369
RedHat Fedora cPanel 120 Gigs 512 8 $0 $329






High Bandwidth - Intel Pentium 4 2.8 GHz - 10 Mbps Unlimited
OS Control Panel Hard Drive RAM IPs Set up Monthy  
Red Hat Fedora Cpanel 120 Gigs 512 16 $0 $449
Red Hat Fedora  Plesk 120 Gigs 512 16 $0 $469
Windows 2003 Web none 120 Gigs 512 16 $0 $469
Windows 2003 Standard none 120 Gigs 512 16 $0 $479
Windows 2003 Web Plesk 120 Gigs 512 16 $0 $489
Windows 2003 Standard Plesk 120 Gigs 512 16 $0 $499






High Bandwidth - Intel Pentium 4 2.8 GHz - 10 Mbps Unlimited
OS Control Panel Hard Drive RAM IPs Set up Monthy  
Red Hat Fedora Cpanel 120 Gigs 512 16 $0 $549
Red Hat Fedora  Plesk 120 Gigs 512 16 $0 $569
Windows 2003 Web none 120 Gigs 512 16 $0 $569
Windows 2003 Standard none 120 Gigs 512 16 $0 $579
Windows 2003 Web Plesk 120 Gigs 512 16 $0 $589
Windows 2003 Standard Plesk 120 Gigs 512 16 $0 $599






High Bandwidth - Intel Pentium 4 2.8 GHz - 100 Mbps Unlimited
OS Control Panel Hard Drive RAM IPs Set up Monthy  
Red Hat Fedora Cpanel 120 Gigs 512 16 $0 $2529
Red Hat Fedora  Plesk 120 Gigs 512 16 $0 $2549
Windows 2003 Web none 120 Gigs 512 16 $0 $ 2519
Windows 2003 Standard none 120 Gigs 512 16 $0 $ 2549
Windows 2003 Web Plesk 120 Gigs 512 16 $0 $ 2569
Windows 2003 Standard Plesk 120 Gigs 512 16 $0 $ 2529






* Please note that with each server you are receiving a "network block of your very own". Two IPs, the first and last, will be used for network overhead and one more for the router that connects your network to our network. IE. 8 IPs would be 5 usable IPs, 16 IPs would be 13 usable IPs, 32 IPs would be 29 usable IPs




















Microsoft Store
Terms - Privacy



©2012 Mondomedeusah Creative, Inc.